My shopping cart
Your cart is currently empty.
Continue ShoppingBy Joseph Kim
Published on February 13th, 2024
As an Amazon associate, we earn from qualifying purchases.
If you own an Innova branded scanner, you're in luck – it's ready to seamlessly work with Honda vehicles. Additionally, depending on your chosen scanner, you'll have the fantastic capability to diagnose both OBD1 (pre-1996) and OBD2 (post-1996) vehicles.
However, it's crucial to note that not all features we offer may be accessible on your specific Honda vehicle. The feature sets can vary based on the year, make, and model of each vehicle.
In this article, we’ll go over the available OBD2 features in-depth for certain select Honda vehicles.
As mentioned above, feature availability depends on your specific vehicle. We can’t possibly go over every single vehicle year, make, and model combo, so we’ll only stick to a few of the most popular ones.
If you’d rather check vehicle compatibility yourself and see all the features available by your vehicle’s specific year and model, feel free to utilize our Coverage Checker. We present this information to the best of our knowledge, but it is not guaranteed.
If you’d like to learn more about how to utilize our Coverage Checker, please click here.
It’s obvious, but feature availability will depend on the type of scanner you choose. For the purpose of this article, we’ll use our most advanced handheld scanner - the Innova 5610 - as our scanner.
You can use our Comparison Chart to check which model supports what feature. For example, if the Innova 5610 supports EPB reset, you can safely assume the Innova 5510 will also be able to reset it.
Note: image is for demonstration purposes only
Engine | ✅ |
---|---|
ABS & Brakes | ✅ |
SRS & Airbags | ✅ |
All System Scan | ✅ |
Battery Reset | ❌ |
---|---|
Oil Maintenance Reset | ✅ |
ABS Bleeding | ❌ |
Steering Angle Reset | ✅ |
DPF Reset | ❌ |
Electronic Parking Brake (EPB) | ❌ |
Battery Alternator Test | ✅ |
---|---|
Oil Level | ✅ |
Oil Life Status | ✅ |
Brake Pad Life | ❌ |
Hybrid Battery Voltage | ❌ |
View Transmission Temperature | ✅ |
Pending Codes | ✅ |
---|---|
Freeze Frame | ✅ |
I/M Monitor Status | ✅ |
Drive Cycles | ✅ |
Mode 6 | ✅ |
Vehicle Information | ✅ |
EVAP | ✅ |
Permanent Codes | ✅ |
O2S Results | ❌ |
Fixes (app) | ✅ |
Scheduled Maintenance (app) | ✅ |
Technical Service Bulletins (app) | ✅ |
Predicted Repairs (app) | ✅ |
Engine | ✅ |
---|---|
ABS & Brakes | ✅ |
SRS & Airbags | ✅ |
Transmission | ✅ |
TPMS | ✅ |
Not supported for this vehicle.
Find the perfect scanner in 1 minute
Note: image is for demonstration purposes only
Engine | ✅ |
---|---|
ABS & Brakes | ✅ |
SRS & Airbags | ✅ |
All System Scan | ✅ |
Battery Reset | ✅ |
---|---|
Oil Maintenance Reset | ✅ |
ABS Bleeding | ❌ |
Steering Angle Reset | ✅ |
DPF Reset | ❌ |
Electronic Parking Brake (EPB) | ❌ |
Battery Alternator Test | ✅ |
---|---|
Oil Level | ✅ |
Oil Life Status | ✅ |
Brake Pad Life | ❌ |
Hybrid Battery Voltage | ❌ |
View Transmission Temperature | ✅ |
Pending Codes | ✅ |
---|---|
Freeze Frame | ✅ |
I/M Monitor Status | ✅ |
Drive Cycles | ✅ |
Mode 6 | ✅ |
Vehicle Information | ✅ |
EVAP | ✅ |
Permanent Codes | ❌ |
O2S Results | ✅ |
Fixes (app) | ✅ |
Scheduled Maintenance (app) | ✅ |
Technical Service Bulletins (app) | ✅ |
Predicted Repairs (app) | ✅ |
Engine | ✅ |
---|---|
ABS & Brakes | ✅ |
SRS & Airbags | ✅ |
Transmission | ✅ |
TPMS | ✅ |
Not supported for this vehicle.
Note: image is for demonstration purposes only
Engine | ✅ |
---|---|
ABS & Brakes | ✅ |
SRS & Airbags | ✅ |
All System Scan | ✅ |
Battery Reset | ❌ |
---|---|
Oil Maintenance Reset | ✅ |
ABS Bleeding | ❌ |
Steering Angle Reset | ✅ |
DPF Reset | ❌ |
Electronic Parking Brake (EPB) | ✅ |
Battery Alternator Test | ✅ |
---|---|
Oil Level | ✅ |
Oil Life Status | ✅ |
Brake Pad Life | ❌ |
Hybrid Battery Voltage | ❌ |
View Transmission Temperature | ✅ |
Pending Codes | ✅ |
---|---|
Freeze Frame | ✅ |
I/M Monitor Status | ✅ |
Drive Cycles | ✅ |
Mode 6 | ✅ |
Vehicle Information | ✅ |
EVAP | ✅ |
Permanent Codes | ✅ |
O2S Results | ❌ |
Fixes (app) | ✅ |
Scheduled Maintenance (app) | ✅ |
Technical Service Bulletins (app) | ✅ |
Predicted Repairs (app) | ✅ |
Engine | ✅ |
---|---|
ABS & Brakes | ✅ |
SRS & Airbags | ✅ |
Transmission | ✅ |
TPMS | ✅ |
Not supported for this vehicle.
Note: image is for demonstration purposes only
Engine | ✅ |
---|---|
ABS & Brakes | ✅ |
SRS & Airbags | ✅ |
All System Scan | ✅ |
Battery Reset | ✅ |
---|---|
Oil Maintenance Reset | ✅ |
ABS Bleeding | ❌ |
Steering Angle Reset | ✅ |
DPF Reset | ❌ |
Electronic Parking Brake (EPB) | ✅ |
Battery Alternator Test | ✅ |
---|---|
Oil Level | ✅ |
Oil Life Status | ✅ |
Brake Pad Life | ❌ |
Hybrid Battery Voltage | ❌ |
View Transmission Temperature | ✅ |
Pending Codes | ✅ |
---|---|
Freeze Frame | ✅ |
I/M Monitor Status | ✅ |
Drive Cycles | ✅ |
Mode 6 | ✅ |
Vehicle Information | ✅ |
EVAP | ✅ |
Permanent Codes | ✅ |
O2S Results | ❌ |
Fixes (app) | ✅ |
Scheduled Maintenance (app) | ✅ |
Technical Service Bulletins (app) | ✅ |
Predicted Repairs (app) | ✅ |
Engine | ✅ |
---|---|
ABS & Brakes | ✅ |
SRS & Airbags | ✅ |
Transmission | ✅ |
TPMS | ✅ |
Not supported for this vehicle.
Checking feature availability for your vehicle should be a straight-forward process, but if you still have any questions, please feel free to contact our customer support team. We are available Monday ~ Friday, 6AM - 6PM PST.
Hop in the discussion board on our community site!
It's a place where we help each other answer questions. Like Reddit but for automotive lovers.
SUBSCRIBE & GET ACCESS TO LIMITED-TIME OFFERS