My shopping cart
Your cart is currently empty.
Continue ShoppingExplore 5410 tutorial videos showcasing the awesome features of the Innova 5410 OBD2 scanner. These videos include simple guides, tips for solving problems, and detailed demos. They're here to help you make the most of this fantastic car diagnostic tool.
Whether you're just starting or already a pro, these quick tutorials provide super useful tips to simplify your vehicle maintenance and diagnostics.
Note: we're actively adding more new & modern content everyday.
Read & Erase | Live Data Readings | Service Checks / Resets | OBD Mode Test |
---|---|---|---|
Check Engine Codes | OBD Live Data | Oil Light Reset | O2 Test |
ABS Codes | Battery Reset | EVAP Test | |
SRS Codes | Table PIDs | Hybrid / EV Battery Test | Monitor Test |
Record Live Data | Battery / Alternator Test | I/M Monitor Test | |
All Module Scan | Playback Live Data | View Oil Life Status | |
Code Retrieval Procedure | Oil Level | ||
Freeze Frame Data | |||
I/M Monitor Status | |||
Drive Cycle Procedures | |||
Module Selection | |||
Mode 6 |
SUBSCRIBE & GET ACCESS TO LIMITED-TIME OFFERS