My shopping cart
Your cart is currently empty.
Continue ShoppingDiscover an extensive array of 5610 tutorial videos showcasing the versatile functionality of the Innova 5610 OBD2 scanner. Dive into comprehensive guides, troubleshooting tips, and in-depth demonstrations, empowering you to harness the full potential of this innovative automotive diagnostic tool.
Whether a novice or an expert, these concise tutorials provide invaluable insights for optimizing your vehicle maintenance and diagnostic experience.
Note: we're actively adding more new & modern content everyday.
Scroll ➡️ for more
Read & Erase | Advanced Functions | Live Data Readings | Service Checks / Resets | OBD Mode Test |
---|---|---|---|---|
Check Engine Codes | Active Test / Bi-Directional | OBD Live Data | Oil Light Reset | O2 Test |
ABS Codes | Special Reset Functions / Relearning Procedures | ABS Live Data | Battery Reset | EVAP Test |
SRS Codes | ABS Brake Bleeding | SRS Live Data | Hybrid / EV Battery Test | Monitor Test |
TPMS Codes | Reading OEM Enhanced Codes | TPMS Live Data | Battery / Alternator Test | I/M Monitor Test |
All Module Scan | Steering Angle Reset (SAS) | Transmission Live Data | View Oil Life Status | OBD Mode Test |
Code Retrieval Procedure | Electronic Parking Brake Reset (EPB) | Graphing | View Brake Pad Life | |
Freeze Frame Data | DPF Reset | Table PIDs | View Transmission Fluid Temp | |
I/M Monitor Status | Record Live Data | Oil Level | ||
Drive Cycle Procedures | Playback Live Data | |||
Module Selection | ||||
Mode 6 |
Real-Life Diagnosis |
---|
Purge Valve Diagnosis (ft. Bi-Directional) |
Cooling Fan Diagnosis (ft. Bi-Directional) |
more coming soon... |
SUBSCRIBE & GET ACCESS TO LIMITED-TIME OFFERS