My shopping cart
Your cart is currently empty.
Continue ShoppingBy Joseph Kim
Published on June 24th, 2024
As an Amazon associate, we earn from qualifying purchases.
If you have an Innova scanner, it's designed to work with Ram vehicles, whether they're older (pre-1996) or newer (post-1996), depending on your Innova model.
But keep in mind that Ram belongs to the FCA (Fiat Chrysler Automobiles) family. All FCA vehicles manufactured after 2018 have a Secure Gateway Module (SGW) implemented within its system, and the Innova 5610 does not provide access to it yet. If you’re looking for SGW access, only our 7111 tablet offers access at this moment (March 2024).
For the purpose of this article, we’ll use the Innova 5610 and see what features it supports with Ram vehicles prior to 2018.
As mentioned above, feature availability depends on your specific vehicle. We can’t possibly go over every single vehicle year, make, and model combo, so we’ll only stick to a few of the most popular ones.
If you’d rather check vehicle compatibility yourself and see all the features available by your vehicle’s specific year and model, feel free to utilize our Coverage Checker. We present this information to the best of our knowledge, but it is not guaranteed.
If you’d like to learn more about how to utilize our Coverage Checker, please click here.
It’s obvious, but feature availability will depend on the type of scanner you choose. As mentioned previously, for the purpose of this article, we’ll use our most advanced handheld scanner - the Innova 5610 - as our scanner.
If you’re interested in diagnosing 2018 or newer FCA vehicles, please select use our 7111 tablet and confirm feature availability with our Coverage Checker.
Note: image is for demonstration purposes only
Engine | ✅ |
---|---|
ABS & Brakes | ✅ |
SRS & Airbags | ✅ |
All System Scan | ✅ |
Battery Reset | ✅ |
---|---|
Oil Maintenance Reset | ✅ |
ABS Bleeding | ✅ |
Steering Angle Reset | ✅ |
DPF Reset | ❌ |
Electronic Parking Brake (EPB) | ❌ |
Battery Alternator Test | ✅ |
---|---|
Oil Level | ❌ |
Oil Life Status | ❌ |
Brake Pad Life | ✅ |
Hybrid Battery Voltage | ❌ |
View Transmission Temperature | ✅ |
Pending Codes | ✅ |
---|---|
Freeze Frame | ✅ |
I/M Monitor Status | ✅ |
Drive Cycles | ✅ |
Mode 6 | ✅ |
Vehicle Information | ✅ |
EVAP | ✅ |
Permanent Codes | ✅ |
O2S Results | ❌ |
Fixes (app) | ✅ |
Scheduled Maintenance (app) | ✅ |
Technical Service Bulletins (app) | ✅ |
Predicted Repairs (app) | ✅ |
Engine | ✅ |
---|---|
ABS & Brakes | ✅ |
SRS & Airbags | ✅ |
Transmission | ✅ |
TPMS | ✅ |
Find the perfect scanner in 1 minute
Note: image is for demonstration purposes only
Engine | ✅ |
---|---|
ABS & Brakes | ✅ |
SRS & Airbags | ✅ |
All System Scan | ✅ |
Battery Reset | ✅ |
---|---|
Oil Maintenance Reset | ✅ |
ABS Bleeding | ✅ |
Steering Angle Reset | ✅ |
DPF Reset | ❌ |
Electronic Parking Brake (EPB) | ❌ |
Battery Alternator Test | ✅ |
---|---|
Oil Level | ❌ |
Oil Life Status | ✅ |
Brake Pad Life | ✅ |
Hybrid Battery Voltage | ❌ |
View Transmission Temperature | ✅ |
Pending Codes | ✅ |
---|---|
Freeze Frame | ✅ |
I/M Monitor Status | ✅ |
Drive Cycles | ✅ |
Mode 6 | ✅ |
Vehicle Information | ✅ |
EVAP | ✅ |
Permanent Codes | ✅ |
O2S Results | ❌ |
Fixes (app) | ✅ |
Scheduled Maintenance (app) | ✅ |
Technical Service Bulletins (app) | ✅ |
Predicted Repairs (app) | ✅ |
Engine | ✅ |
---|---|
ABS & Brakes | ✅ |
SRS & Airbags | ✅ |
Transmission | ✅ |
TPMS | ✅ |
Note: image is for demonstration purposes only
Engine | ✅ |
---|---|
ABS & Brakes | ✅ |
SRS & Airbags | ✅ |
All System Scan | ✅ |
Battery Reset | ❌ |
---|---|
Oil Maintenance Reset | ✅ |
ABS Bleeding | ✅ |
Steering Angle Reset | ✅ |
DPF Reset | ❌ |
Electronic Parking Brake (EPB) | ❌ |
Battery Alternator Test | ✅ |
---|---|
Oil Level | ❌ |
Oil Life Status | ✅ |
Brake Pad Life | ✅ |
Hybrid Battery Voltage | ❌ |
View Transmission Temperature | ✅ |
Pending Codes | ✅ |
---|---|
Freeze Frame | ✅ |
I/M Monitor Status | ✅ |
Drive Cycles | ✅ |
Mode 6 | ✅ |
Vehicle Information | ✅ |
EVAP | ✅ |
Permanent Codes | ✅ |
O2S Results | ❌ |
Fixes (app) | ✅ |
Scheduled Maintenance (app) | ✅ |
Technical Service Bulletins (app) | ✅ |
Predicted Repairs (app) | ✅ |
Engine | ✅ |
---|---|
ABS & Brakes | ✅ |
SRS & Airbags | ✅ |
Transmission | ✅ |
TPMS | ✅ |
Note: image is for demonstration purposes only
Engine | ✅ |
---|---|
ABS & Brakes | ✅ |
SRS & Airbags | ✅ |
All System Scan | ✅ |
Battery Reset | ✅ |
---|---|
Oil Maintenance Reset | ✅ |
ABS Bleeding | ✅ |
Steering Angle Reset | ✅ |
DPF Reset | ❌ |
Electronic Parking Brake (EPB) | ❌ |
Battery Alternator Test | ✅ |
---|---|
Oil Level | ❌ |
Oil Life Status | ✅ |
Brake Pad Life | ✅ |
Hybrid Battery Voltage | ❌ |
View Transmission Temperature | ✅ |
Pending Codes | ✅ |
---|---|
Freeze Frame | ✅ |
I/M Monitor Status | ✅ |
Drive Cycles | ✅ |
Mode 6 | ✅ |
Vehicle Information | ✅ |
EVAP | ✅ |
Permanent Codes | ✅ |
O2S Results | ❌ |
Fixes (app) | ✅ |
Scheduled Maintenance (app) | ✅ |
Technical Service Bulletins (app) | ✅ |
Predicted Repairs (app) | ✅ |
Engine | ✅ |
---|---|
ABS & Brakes | ✅ |
SRS & Airbags | ✅ |
Transmission | ❌ |
TPMS | ✅ |
Not supported for this vehicle.
Not supported for this vehicle.
Checking feature availability for your vehicle should be a straight-forward process, but if you still have any questions, please feel free to contact our customer support team. We are available Monday ~ Friday, 6AM - 6PM PST.
Hop in the discussion board on our community site!
It's a place where we help each other answer questions. Like Reddit but for automotive lovers.
SUBSCRIBE & GET ACCESS TO LIMITED-TIME OFFERS