My shopping cart
Your cart is currently empty.
Continue ShoppingBy Joseph Kim
Published on February 1st, 2024
As an Amazon associate, we earn from qualifying purchases.
If you happen to own a scanner from the Innova brand, you're in for a treat – it's fully equipped to seamlessly collaborate with Volvo vehicles. Depending on the specific Innova scanner you have, it can handle a wide range of vehicles manufactured after 1996.
It's essential to highlight that not all the features we provide may be accessible on your particular Volvo vehicle. The available feature sets can vary based on the year, make, and model of each vehicle.
This article will delve into the comprehensive OBD2 features available for certain selected Volvo vehicles.
As mentioned above, feature availability depends on your specific vehicle. We can’t possibly go over every single vehicle year, make, and model combo, so we’ll only stick to a few of the most popular ones.
If you’d rather check vehicle compatibility yourself and see all the features available by your vehicle’s specific year and model, feel free to utilize our Coverage Checker. We present this information to the best of our knowledge, but it is not guaranteed.
If you’d like to learn more about how to utilize our Coverage Checker, please click here.
It’s obvious, but feature availability will depend on the type of scanner you choose. For the purpose of this article, we’ll use our most advanced handheld scanner - the Innova 5610 - as our scanner.
You can use our Comparison Chart to check which model supports what feature. For example, if the Innova 5610 supports EPB reset, you can safely assume the Innova 5510 will also be able to reset it.
Note: image is for demonstration purposes only
Engine | ✅ |
---|---|
ABS & Brakes | ✅ |
SRS & Airbags | ✅ |
All System Scan | ✅ |
Battery Reset | ✅ |
---|---|
Oil Maintenance Reset | ✅ |
ABS Bleeding | ❌ |
Steering Angle Reset | ❌ |
DPF Reset | ❌ |
Electronic Parking Brake (EPB) | ❌ |
Battery Alternator Test | ❌ |
---|---|
Oil Level | ✅ |
Oil Life Status | ❌ |
Brake Pad Life | ❌ |
Hybrid Battery Voltage | ✅ |
View Transmission Temperature | ✅ |
Pending Codes | ✅ |
---|---|
Freeze Frame | ✅ |
I/M Monitor Status | ✅ |
Drive Cycles | ✅ |
Mode 6 | ✅ |
Vehicle Information | ✅ |
EVAP | ✅ |
Permanent Codes | ✅ |
O2S Results | ❌ |
Fixes (app) | ✅ |
Scheduled Maintenance (app) | ✅ |
Technical Service Bulletins (app) | ✅ |
Predicted Repairs (app) | ✅ |
Engine | ✅ |
---|---|
ABS & Brakes | ✅ |
SRS & Airbags | ✅ |
Transmission | ✅ |
TPMS | ✅ |
Not supported for this vehicle.
Not supported for this vehicle.
Note: image is for demonstration purposes only
Engine | ✅ |
---|---|
ABS & Brakes | ✅ |
SRS & Airbags | ✅ |
All System Scan | ✅ |
Battery Reset | ✅ |
---|---|
Oil Maintenance Reset | ✅ |
ABS Bleeding | ❌ |
Steering Angle Reset | ✅ |
DPF Reset | ❌ |
Electronic Parking Brake (EPB) | ❌ |
Battery Alternator Test | ✅ |
---|---|
Oil Level | ❌ |
Oil Life Status | ❌ |
Brake Pad Life | ❌ |
Hybrid Battery Voltage | ❌ |
View Transmission Temperature | ✅ |
Pending Codes | ✅ |
---|---|
Freeze Frame | ✅ |
I/M Monitor Status | ✅ |
Drive Cycles | ✅ |
Mode 6 | ✅ |
Vehicle Information | ✅ |
EVAP | ✅ |
Permanent Codes | ✅ |
O2S Results | ❌ |
Fixes (app) | ✅ |
Scheduled Maintenance (app) | ✅ |
Technical Service Bulletins (app) | ✅ |
Predicted Repairs (app) | ✅ |
Engine | ✅ |
---|---|
ABS & Brakes | ✅ |
SRS & Airbags | ✅ |
Transmission | ✅ |
TPMS | ✅ |
Not supported for this vehicle.
Not supported for this vehicle.
Find the perfect scanner in 1 minute
Note: image is for demonstration purposes only
Engine | ✅ |
---|---|
ABS & Brakes | ✅ |
SRS & Airbags | ✅ |
All System Scan | ✅ |
Battery Reset | ✅ |
---|---|
Oil Maintenance Reset | ✅ |
ABS Bleeding | ❌ |
Steering Angle Reset | ❌ |
DPF Reset | ❌ |
Electronic Parking Brake (EPB) | ❌ |
Battery Alternator Test | ❌ |
---|---|
Oil Level | ✅ |
Oil Life Status | ❌ |
Brake Pad Life | ❌ |
Hybrid Battery Voltage | ✅ |
View Transmission Temperature | ✅ |
Pending Codes | ✅ |
---|---|
Freeze Frame | ✅ |
I/M Monitor Status | ✅ |
Drive Cycles | ✅ |
Mode 6 | ✅ |
Vehicle Information | ✅ |
EVAP | ✅ |
Permanent Codes | ✅ |
O2S Results | ❌ |
Fixes (app) | ✅ |
Scheduled Maintenance (app) | ✅ |
Technical Service Bulletins (app) | ✅ |
Predicted Repairs (app) | ✅ |
Engine | ✅ |
---|---|
ABS & Brakes | ✅ |
SRS & Airbags | ✅ |
Transmission | ✅ |
TPMS | ✅ |
Not supported for this vehicle.
Not supported for this vehicle.
Note: image is for demonstration purposes only
Engine | ✅ |
---|---|
ABS & Brakes | ✅ |
SRS & Airbags | ✅ |
All System Scan | ✅ |
Battery Reset | ✅ |
---|---|
Oil Maintenance Reset | ✅ |
ABS Bleeding | ❌ |
Steering Angle Reset | ❌ |
DPF Reset | ❌ |
Electronic Parking Brake (EPB) | ❌ |
Battery Alternator Test | ✅ |
---|---|
Oil Level | ❌ |
Oil Life Status | ❌ |
Brake Pad Life | ❌ |
Hybrid Battery Voltage | ❌ |
View Transmission Temperature | ✅ |
Pending Codes | ✅ |
---|---|
Freeze Frame | ✅ |
I/M Monitor Status | ✅ |
Drive Cycles | ✅ |
Mode 6 | ✅ |
Vehicle Information | ✅ |
EVAP | ✅ |
Permanent Codes | ✅ |
O2S Results | ❌ |
Fixes (app) | ✅ |
Scheduled Maintenance (app) | ✅ |
Technical Service Bulletins (app) | ✅ |
Predicted Repairs (app) | ✅ |
Engine | ✅ |
---|---|
ABS & Brakes | ✅ |
SRS & Airbags | ✅ |
Transmission | ✅ |
TPMS | ✅ |
Not supported for this vehicle.
Not supported for this vehicle.
Hop in the discussion board on our community site!
It's a place where we help each other answer questions. Like Reddit but for automotive lovers.
SUBSCRIBE & GET ACCESS TO LIMITED-TIME OFFERS